Saripodhaa Sanivaaram UK Advance Sales Day 1 29Aug - @TrackBO_
Tweet
Theatre / Location | Tickets Sold | Shows | Occupancy |
---|---|---|---|
Cineworld Ilford | 223 | 3 | 22% |
Cineworld Hounslow | 157 | 3 | 29% |
Cineworld Greenwich O2 | 139 | 2 | 26% |
Cineworld Newcastle | 78 | 1 | 54% |
Cineworld Milton Keynes | 49 | 1 | 31% |
Theatre Chain | Tickets Sold | Shows | Occupancy |
---|---|---|---|
Cineworld | 1184 | 26 | 16% |
Vue Cinemas | 205 | 25 | 3% |
Showcase Cinemas | 9 | 4 | 2% |
Language | Tickets Sold | Shows | Occupancy | Telugu | 1398 | 55 | 9% |
---|
Version | Tickets Sold | Shows | Occupancy | 2D | 1398 | 55 | 9% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion